Here it is one video presenting the new electric scooter of BMW, new C Evolution.
As is written in online articles, specifications of scooter are described as follow:
As is written in online articles, specifications of scooter are described as follow:
Engine |
|
---|---|
Type | Drive train swing arm with liquid-cooled alternator; permanently excited synchronous machine with surface magnets, internal rotor, max. speed 9.200 rpm |
Rated output | 11 kW (15 hp) (homologation according to ECE R85, riding licence class A1) |
Max. output | 35 kW (48 hp) at 4,650 rpm |
Max. torque | 72 Nm from 0 to 4,500 rpm |
Performance / fuel consumption |
|
Maximum speed | 120 km/h (electronically governed) |
Acceleration 0-50 km/h | approx. 2.7 s |
Acceleration 0-100 km/h | approx. 6.2 s |
Range | approx. 100 km in everyday riding (Road mode) |
Recuperation | automatic recuperation when coasting and braking, simulated drag torque ("engine brake"), range extensionup to 10-20% possible |
Electrical system |
|
Battery | Air-cooled lithium-ion high-voltage battery with booster fan |
Battery capacity (gross) | 8 kWh (3 modules, twelve 60 Ah cells per module) |
Battery voltage | 133 V (nominal) |
Charging power | 3 kW, integrated charger |
Charging | On-board charging socket type 1; charging cable with country-specific plug |
Charging time at 220 V / 12 A (standard) | approx. 4 h to 100%; 80% in 2:45 h |
Charging time at 220 V / 16 A (Mode3 cable) | approx. 3 h to 100%; 80% in 2:15 h |
Secondary battery | 12 V / 8 Ah, maintenance-free |
Alternator | DC/DC transformer, integrated into battery charger, 475 W (rated power) |
Power transmission |
|
Drive | Drive train swing arm with toothed belt and ring gear transmission to the rear axle |
Chassis / brakes |
|
Frame | Hybrid chassis with die-cast aluminium load-bearing battery casing, bolt-on tubular-steel stearing head carrier and rear frame |
Front wheel location / suspension | Upside-down fork Ø 40 mm |
Rear wheel location / suspension | single-sided swing arm with direct-link spring strut, spring pre-load manually adjustable over 7 settings |
Suspension travel front / rear | 120 mm / 115 mm |
Wheelbase | 1,594 mm |
Castor | 95 mm |
Steering head angle | 65.9° |
Wheels | Cast aluminum wheels |
Rim, front | 3.50 x 15" |
Rim, rear | 4.50 x 15" |
Tyres, front | 120/70 R 15 |
Tyres, rear | 160/60 R 15 |
Brake, front | Double disc brake, diameter 270 mm, 2-piston floating caliper |
Brake, rear | Single disc brake, diameter 270 mm, 2-piston floating caliper |
ABS | BMW Motorrad ABS |
Dimensions / weights |
|
Length | 2,190 mm |
Width (incl. mirrors) | 947 mm |
Height (excl. mirrors) | 1,301 mm |
Seat height, unladen weight | 780 mm |
Inner leg curve, unladen weight | 1,795 mm |
Unladen weight, road ready, fully fuelled 1) | 265 kg |
Permitted total weight | 445 kg |
Payload (with standard equipment) | 180 kg |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου