As we can read in the SYM UK site, here: http://www.symuk.co.uk/maxsym600/collection/maxsym600/index.html, these are the specifications of SYM MAXSYM 600i that is to be launched in 2014:
Specifications
Type | 4-Stroke, 4 Valve, Single Cylinder | ||||||||||||||||||||||||||||||
Displacement (cc) | 565cc | ||||||||||||||||||||||||||||||
Cooling System | Liquid | ||||||||||||||||||||||||||||||
Fuel System | E.F.I | ||||||||||||||||||||||||||||||
Transmission | C.V.T | ||||||||||||||||||||||||||||||
Emissions | Euro 3 Compliant | ||||||||||||||||||||||||||||||
Front Suspension | Telescopic Fork (41mm) | ||||||||||||||||||||||||||||||
Rear Suspension | Unit Swing with 5-way preload | ||||||||||||||||||||||||||||||
Front Brake | Double Disk 275mm + ABS | ||||||||||||||||||||||||||||||
Rear Brake | Single Disk 275mm + ABS | ||||||||||||||||||||||||||||||
Front Tyre | 120 / 70 - 15 | ||||||||||||||||||||||||||||||
Rear Tyre | 160 / 60 - 14 | ||||||||||||||||||||||||||||||
Head Light (Low/High) | 55W/55W | ||||||||||||||||||||||||||||||
L x W x H (mm) | 2700mm x 825mm x 1410mm | ||||||||||||||||||||||||||||||
Wheelbase (mm) | 1555mm | ||||||||||||||||||||||||||||||
Dry Weight (kg) | 238kg | ||||||||||||||||||||||||||||||
Fuel Capacity (l) | 14.2l |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου